| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2CS7ChannelmIEa | 4 |
| _ZNK2CS7ChannelmiEa | 4 |
| _ZN2CS7ChannelpLEa | 12 |
| _ZNK2CS7ChannelplEa | 12 |
| _ZNK2CS7ChanneleqERKS0_ | 28 |
| _ZN2CS7ChannelC2Ea | 194 |
| _ZNK2CS7Channel6getRawEv | 386 |
| Generated by: LCOV version 1.14-5-g4ff2ed6 |